服务热线
400-850-5208
凯发k8国际首页登录的产品展示products
日本进口rgl joint康达th软管接头sus304
*说明基于日本工业标准 (jis)。 |
规格 | |
工作压力 | 1兆帕 |
紧张 | 小 400n (小 40kg) |
结构图 | 部分 | 材料 |
①本体 | sus304 或 c3604b | |
②坚果 | sus304 或 c3604b | |
③ 背环 | 聚甲醛 | |
④ 插套 | sus304 | |
⑤ o型圈 | 氯丁橡胶或 氟橡胶 |
*th32 有一个额外的零件,推力环 (pom)。
方面 | 单位:毫米 | |||||||
模型 | r 男 | l. | 我 | φd_ _ | 软管内径 x 外径 | a | b | o型圈 |
th4-1/8 | 1/8" | 34.8 | 32 | 4.0 | φ4 ×9 | 17 | 19.6 | p6 |
th4-1/4 | 1/4" | 35.8 | 33 | 4.0 | φ4 ×9 | 17 | 19.6 | p6 |
th6-1/4 | 1/4" | 45.3 | 41.5 | 5.0 | φ6 ×11 | 21 | 24.3 | p6 |
th6-3/8 | 3/8" | 47.3 | 43.5 | 5.0 | φ6 ×11 | 21 | 24.3 | p6 |
th8-1/4 | 1/4" | 44.7 | 40.8 | 7.0 | φ8 ×13.5 | 22 | 25.4 | p9 |
th8-3/8 | 3/8" | 46.7 | 42.8 | 7.0 | φ8 ×13.5 | 22 | 25.4 | p9 |
th9-1/4 | 1/4" | 46.4 | 42.4 | 7.0 | φ9 ×15 | 24 | 27.7 | p9 |
th9-3/8 | 3/8" | 48.4 | 44.4 | 7.0 | φ9 ×15 | 24 | 27.7 | p9 |
th10-1/4 | 1/4" | 46.4 | 42.4 | 8.0 | φ10 ×16 | 24 | 27.7 | p10 |
th10-3/8 | 3/8" | 48.4 | 44.4 | 8.0 | φ10 ×16 | 24 | 27.7 | p10 |
th10-1/2 | 1/2" | 50.4 | 46.4 | 8.0 | φ10 ×16 | 24 | 27.7 | p10 |
th12-1/4 | 1/4" | 46.3 | 42.4 | 8.0 | φ12 ×18 | 26 | 30.0 | p11 |
th12-3/8 | 3/8" | 48.3 | 44.4 | 10.0 | φ12 ×18 | 26 | 30.0 | p11 |
th12-1/2 | 1/2" | 50.3 | 46.4 | 10.0 | φ12 ×18 | 26 | 30.0 | p11 |
th15-1/4 | 1/4" | 47.7 | 43.8 | 8.0 | φ15 ×22 | 30 | 34.6 | p16 |
th15-3/8 | 3/8" | 49.7 | 45.8 | 10.0 | φ15 ×22 | 30 | 34.6 | p16 |
th15-1/2 | 1/2" | 51.7 | 47.8 | 14.0 | φ15 ×22 | 30 | 34.6 | p16 |
th15-3/4 | 3/4" | 53.7 | 49.8 | 14.0 | φ15 ×22 | 30 | 34.6 | p16 |
th19-1/2 | 1/2" | 59.8 | 54.3 | 14.0 | φ19 ×26 | 35 | 40.5 | p20 |
th19-3/4 | 3/4" | 63.8 | 58.3 | 17.4 | φ19 ×26 | 35 | 40.5 | p20 |
th19-1 | 1" | 64.8 | 59.3 | 17.4 | φ19 ×26 | 35 | 40.5 | p20 |
th22-1/2 | 1/2" | 61.0 | 56.0 | 14.0 | φ21.5 ×29 | 38 | 43.9 | p22 |
th22-3/4 | 3/4" | 65.0 | 60.0 | 19.4 | φ21.5 ×29 | 38 | 43.9 | p22 |
th22-1 | 1" | 66.0 | 61.0 | 21.0 | φ21.5 ×29 | 38 | 43.9 | p22 |
th25-3/4 | 3/4" | 65.8 | 60.8 | 18.0 | φ25 ×33 | 42 | 48.5 | p24 |
th25-1 | 1" | 67.8 | 62.8 | 24.0 | φ25 ×33 | 42 | 48.5 | p24 |
th32-1 1/4 | 1 1/4" | 74.3 | 69.0 | 28.0 | φ32 ×41 | 54 | 62.4 | p32 |
th32-1 1/2 | 1 1/2" | 75.3 | 70.0 | 28.0 | φ32 ×41 | 54 | 62.4 | p32 |
订单 | ||
|
服务热线
400-850-5208